The Powerball Results for Saturday January 16th 2021 can be found below in ascending numerical order. The prize breakdown displays the number of winners in each prize tier and the prizes awarded for each category.
These are the latest lottery results, jackpots, and prize payouts for Arizona (AZ). Lottery Post has the #1 fastest and most accurate online lottery results on the Internet for the United States. You have selected to view Lotto Plus 1 results. Historical Results. Lotto Plus 1 Results for draw id 2097. Lotto Plus 1 Winning Numbers. Draw Date: 2021-02-03. Lotto Plus 1 Winning Numbers + 27 (Numerical Order) Draw Date: 2021-02-03. Six Correct Numbers. Lotto America Prizes. To win a prize on Lotto America, the numbers you select must match the winning numbers drawn. The more you match, the greater the payout, and you win the jackpot if you correctly predict all five main numbers and the Star Ball. You can also increase the value of non-jackpot prizes by playing the All Star Bonus.
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 plus Powerball - Rollover! | 0 | $639,400,000.00 | - | 0 |
Match 5 | 0 | $1,000,000.00 | $0.00 | 14 |
Match 4 plus Powerball | 0 | $50,000.00 | $0.00 | 82 |
Match 4 | 13 | $100.00 | $1,300.00 | 2,069 |
Match 3 plus Powerball | 30 | $100.00 | $3,000.00 | 5,429 |
Match 3 | 633 | $7.00 | $4,431.00 | 137,466 |
Match 2 plus Powerball | 583 | $7.00 | $4,081.00 | 114,036 |
Match 1 plus Powerball | 4,482 | $4.00 | $17,928.00 | 896,475 |
Match 0 plus Powerball | 10,790 | $4.00 | $43,160.00 | 2,191,660 |
Category | MS Winners | Prize Per Winner | MS Prize Fund | All Winners |
---|---|---|---|---|
Match 5 (with Power Play) | 0 | $2,000,000.00 | $0.00 | 2 |
Match 4 plus Powerball (with Power Play) | 0 | $150,000.00 | $0.00 | 15 |
Match 4 (with Power Play) | 4 | $300.00 | $1,200.00 | 405 |
Match 3 plus Powerball (with Power Play) | 24 | $300.00 | $7,200.00 | 1,158 |
Match 3 (with Power Play) | 440 | $21.00 | $9,240.00 | 28,278 |
Match 2 plus Powerball (with Power Play) | 332 | $21.00 | $6,972.00 | 23,347 |
Match 1 plus Powerball (with Power Play) | 2,695 | $12.00 | $32,340.00 | 184,784 |
Match 0 plus Powerball (with Power Play) | 6,685 | $12.00 | $80,220.00 | 456,047 |
Additional details for this Powerball draw |
---|
Annuity Jackpot Value: $639.4 Million |
Cash Lump Sum Jackpot Value: $478.2 Million |