12 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:15.73 | ||
Match | Odds | Win |
12 | 1:478,261,833.14 | $1,000,000* |
11 | 1:5,978,272.91 | $25,000 |
10 | 1:184,230.29 | $2,500 |
9 | 1:10,482.07 | $1,000 |
8 | 1:980.78 | $150 |
7 | 1:142.30 | $25 |
6 | 1:31.05 | $5 |
0 | 1:43.05 | $4 |
Keno – It’s Here! Keno is a fun, fast-paced game that gives players a chance to win $100,000 or more. Drawings are held every 4 minutes. Keno can be played at any PA Lottery retailer that sells Draw Games and can be watched live, in person, at select retailers.Animations of past draws can found by clicking the Most Recent Draw tab below. Michigan Lottery Site. Skip navigation. Play Keno and you could Pick Up a Million Tokens! Drawing EVERY 20 Minutes! 020721 08:20AMET. Official Rules; Sweepstakes Facts Pay Table; A Chance to Score MILLION TOKENS EVERY 20 MINUTES. TIME LEFT TO PLAY: 12.
11 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:7.63 | ||
Match | Odds | Win |
11 | 1:62,381,978.24 | $500,000** |
10 | 1:945,181.49 | $15,000 |
9 | 1:35,244.06 | $1,500 |
8 | 1:2,430.62 | $250 |
7 | 1:277.18 | $50 |
6 | 1:49.50 | $10 |
5 | 1:13.50 | $1 |
0 | 1:30.57 | $2 |
10 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:9.05 | ||
Match | Odds | Win |
10 | 1:8,911,711.18 | $100,000*** |
9 | 1:163,381.37 | $10,000 |
8 | 1:7,384.47 | $500 |
7 | 1:620.68 | $80 |
6 | 1:87.11 | $20 |
5 | 1:19.44 | $2 |
0 | 1:21.84 | $2 |
9 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.53 | ||
Match | Odds | Win |
9 | 1:1,380,687.65 | $40,000 |
8 | 1:30,681.95 | $4,000 |
7 | 1:1,690.11 | $200 |
6 | 1:174.84 | $25 |
5 | 1:30.67 | $5 |
4 | 1:8.76 | $1 |
8 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:9.77 | ||
Match | Odds | Win |
8 | 1:230,114.61 | $15,000 |
7 | 1:6,232.27 | $1,000 |
6 | 1:422.53 | $50 |
5 | 1:54.64 | $10 |
4 | 1:12.27 | $2 |
7 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:4.23 | ||
Match | Odds | Win |
7 | 1:40,979.31 | $5,000 |
6 | 1:1,365.98 | $100 |
5 | 1:115.76 | $20 |
4 | 1:19.16 | $3 |
3 | 1:5.71 | $1 |
6 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.19 | ||
Match | Odds | Win |
6 | 1:7,752.84 | $1,600 |
5 | 1:323.04 | $50 |
4 | 1:35.04 | $7 |
3 | 1:7.70 | $1 |
5 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:10.34 | ||
Match | Odds | Win |
5 | 1:1,550.57 | $450 |
4 | 1:82.70 | $20 |
3 | 1:11.91 | $2 |
4 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:3.86 | ||
Match | Odds | Win |
4 | 1:326.44 | $100 |
3 | 1:23.12 | $4 |
2 | 1:4.70 | $1 |
3 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:6.55 | ||
Match | Odds | Win |
3 | 1:72.07 | $25 |
2 | 1:7.21 | $2.50 |
2 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:2.27 | ||
Match | Odds | Win |
2 | 1:16.63 | $5 |
1 | 1:2.63 | $1 |
1 Spot Game | ||
---|---|---|
Probability of winning a prize in this game = 1:4.00 | ||
Match | Odds | Win |
1 | 1:4.00 | $2.50 |
KENO BONUS gives you a chance to increase your KENO winnings by 3, 4, 5 or 10 times. To play KENO BONUS, mark the “Y” box on your bet slip. The cost of your wager will double. If you purchase the additional BONUS play for a drawing and win, you may multiply your winnings if a multiplier number (3, 4, 5 or 10) is drawn. The overall odds of having a multiplier number (3, 4, 5 or 10) are 1:2.3.
Multiplier | Odds | Example Winning Amount if KENO BONUS | |
---|---|---|---|
Not Played | Played | ||
No Bonus | 1:1.75 | $5 | $5 |
3x | 1:3 | $5 | $15 |
4x | 1:15 | $5 | $20 |
5x | 1:40 | $5 | $25 |
10x | 1:234 | $5 | $50 |
KENO BONUS is not available for the 10-spot, 11-spot, or 12-spot KENO games. A KENO BONUS wager is only valid when played in conjunction with a valid KENO wager.
Des Plaines Max. Capacity- Fairview Heights Max. Capacity
Rockford Max. Capacity- Springfield Max. Capacity
Chicago Closed
Des Plaines Max. Capacity- Fairview Heights Max. Capacity
Rockford Max. Capacity- Springfield Max. Capacity
Chicago Closed
YOUR PRIZE MULTIPLIED